
Cheplaiti brace floors Western Jaguars
Jun 18, 2013 - Moses Cheplaiti, a Kenya Police forward and umpire scored two goals to steer his side to a 3-0 win over Western Jaguars... read more »
Football
JMJ Academy and Vapour book Copa slots
19/06/13 - JMJ Academy and Vapour Copa Coca-Cola grabbed the two remaining Nairobi region finals slots after finishing first... read more »
More Sports
Mwangi for world Pool Championships
18/06/13 - Martin Mwangi, the Pilsner League of Kings Pool Challenge winner, will lead Kenya’s hunt for gold at the... read more »
More Stories
Ayodi to replace Ombachi In Kenya 7s squad
18/06/13 - Homeboyz RFCs Oscar Ayodi is set to replace Denis Ombachi in the Kenya Sevens squad that is preparing for the... read more »
Kenya Boxing sets out roadmap to Rio 2016
17/06/13 - Kenya fielded only two boxers during the 2012 London Olympics but in a move geared to see that there is more representation... read more »
Ethiopia progress in doubt after FIFA opens probe
17/06/13 - Ethiopia's progress to the final round of African World Cup qualifying is in doubt after Fifa opened a disciplinary... read more »
Ambaka to play for French side Lyon Olympique
17/06/13 - Kenyan international winger William Ambaka has landed a one year deal to play professional rugby with French club... read more »
Strange double standard when it comes to Kenya’s World Cup bound teams
16/06/13 - George Orwell in his classic novel Animal Farm wrote All Animals are Equal but Some are More Equal Than Others.... read more »
Lions maul Co-op as Eagle Wings consolidate lead
16/06/13 - Defending champions Co-operative Bank suffered a huge setback in its campaign this season after going down 53-61... read more »
Mixed Elgon Cup fortunes for Kenya teams
15/06/13 - Kenya posted mixed results in the opening leg of the Elgon Cup against Uganda after the men’s side lost 17-16... read more »
Uganda keep World Cup hopes alive with thrilling win
15/06/13 - Uganda came from behind to beat visiting Angola 2-1 in Group J of 2014 World Cup qualifying on Saturday at the... read more »
Kenya Edge Out Uganda in Women’s Elgon Cup
15/06/13 - Kenya edged out Uganda 18-17 in the first leg of the women’s Elgon Cup rugby tie at the Moi International... read more »
Kenya out to stop Uganda in Elgon Cup
14/06/13 - The Kenya 15-a-side rugby team will hope for nothing but a win when they host Uganda in the first leg of Elgon... read more »
Pipeline upstage champions Prisons
14/06/13 - Kenya Pipeline recorded their first win over national champions, Kenya Prisons women’s volleyball team in... read more »
Co-op Bank, Lions clash highlight of the Weekend
14/06/13 - Lions will play host to defending champions Co-operative Bank in the highlight match of the national classic league... read more »
| P | W | D | L | GF | GA | GD | Pts | ||
| 1 | Thika United | 12 | 7 | 3 | 2 | 16 | 8 | 8 | 24 |
| 2 | Sofapaka | 13 | 5 | 6 | 2 | 15 | 9 | 6 | 21 |
| 3 | Bandari | 13 | 5 | 5 | 3 | 15 | 11 | 4 | 20 |
| 4 | Ulinzi Stars | 14 | 5 | 5 | 4 | 7 | 7 | 0 | 20 |
| 5 | Chemelil Sugar | 12 | 5 | 4 | 3 | 13 | 9 | 4 | 19 |
| 6 | KCB | 13 | 4 | 6 | 3 | 18 | 8 | 10 | 18 |
| 7 | Gor Mahia | 10 | 5 | 3 | 2 | 9 | 6 | 3 | 18 |
| 8 | City Stars | 13 | 5 | 3 | 5 | 15 | 18 | -3 | 18 |
| 9 | Tusker | 11 | 4 | 4 | 3 | 11 | 8 | 3 | 16 |
| 10 | Western Stima | 13 | 4 | 4 | 5 | 11 | 13 | -2 | 16 |
| 11 | AFC Leopards | 13 | 3 | 5 | 5 | 11 | 11 | 0 | 14 |
| 12 | Mathare United | 12 | 2 | 8 | 2 | 8 | 8 | 0 | 14 |
| 13 | Sony Sugar | 13 | 3 | 5 | 5 | 8 | 14 | -6 | 14 |
| 14 | Karuturi Sports | 14 | 3 | 4 | 7 | 12 | 20 | -8 | 13 |
| 15 | Muhoroni Youth | 13 | 3 | 3 | 7 | 6 | 19 | -13 | 12 |
| 16 | Homeboyz | 13 | 1 | 6 | 6 | 8 | 14 | -6 | 9 |
| Date | Home Team | Result | Away Team | Stadium |
| SUN 19-05-13 | Homeboyz | 1 – 1 | KCB | Bukhungu |
| SUN 19-05-13 | Karuturi Sports | 1 – 0 | Bandari | Karuturi |
| SUN 19-05-13 | Thika United | 1 – 1 | Mathare United | Thika |
| SUN 19-05-13 | Sony Sugar | 2 – 1 | Western Stima | Awendo |
| SAT 18-05-13 | Tusker | 1 – 2 | Chemelil Sugar | Nyayo |
| SAT 18-05-13 | Gor Mahia | 0 – 0 | City Stars | Nyayo |
| SAT 18-05-13 | AFC Leopards | 1 – 0 | Ulinzi Stars | Mumias |
| SAT 18-05-13 | Sofapaka | 2 – 1 | Muhoroni Youth | Nyayo |
| SUN 12-05-13 | AFC Leopards | 0 – 1 | Gor Mahia | Nyayo |
| SUN 12-05-13 | Muhoroni Youth | 0 – 1 | Bandari | Muhoroni |
| SUN 12-05-13 | Thika United | 2 – 1 | Tusker | Thika |
| SUN 12-05-13 | Mathare United | 1 – 1 | Homeboyz | City |
| SAT 11-05-13 | Chemelil Sugar | 2 – 0 | Karuturi Sports | Chemelil |
| SAT 11-05-13 | Ulinzi Stars | 1 – 0 | Sony Sugar | Afraha |
| SAT 11-05-13 | Western Stima | 2 – 2 | City Stars | Bukhungu |
| SAT 11-05-13 | KCB | 1 – 1 | Sofapaka | City |
| MON 06-05-13 | Sony Sugar | 1 – 1 | Thika United | Awendo |
| SUN 05-05-13 | Bandari | 0 – 0 | Mathare United | Mbaraki |
| SUN 05-05-13 | City Stars | 2 – 1 | AFC Leopards | City |
| SAT 04-05-13 | Tusker | 0 – 0 | Ulinzi Stars | Nyayo |
| SAT 04-05-13 | Chemelil Sugar | 1 – 1 | KCB | Chemelil |
| SAT 04-05-13 | Karuturi Sports | 1 – 1 | Western Stima | Karuturi |
| SAT 04-05-13 | Muhoroni Youth | 0 – 2 | Gor Mahia | Afraha |
| SAT 04-05-13 | Sofapaka | 0 – 0 | Homeboyz | Nyayo |
| WED 01-05-13 | City Stars | 0 – 1 | Tusker | City |
| SUN 28-04-13 | Homeboyz | 0 – 0 | Gor Mahia | Mumias |
| SUN 28-04-13 | Ulinzi Stars | 0 – 2 | Karuturi Sports | Afraha |
| SAT 27-04-13 | Tusker | 1 – 0 | Western Stima | Afraha |
| SUN 21-04-13 | Gor Mahia | 1 – 1 | Sony Sugar | City |
| SUN 21-04-13 | Thika United | 3 – 0 | Karuturi Sports | Thika |
| SUN 21-04-13 | Western Stima | 1 – 0 | Chemelil Sugar | Bukhungu |
| SUN 21-04-13 | Mathare United | 1 – 1 | Ulinzi Stars | City |
| SAT 20-04-13 | AFC Leopards | 1 – 1 | Tusker | City |
| SAT 20-04-13 | Bandari | 1 – 0 | KCB | Mbaraki |
| SAT 20-04-13 | Homeboyz | 0 – 0 | Muhoroni Youth | Bukhungu |
| SAT 20-04-13 | City Stars | 1 – 3 | Sofapaka | City |
| SUN 14-04-13 | Gor Mahia | 2 – 1 | KCB | City |
| SUN 14-04-13 | Muhoroni Youth | 0 – 2 | City Stars | Muhoroni |
| SUN 14-04-13 | Sony Sugar | 1 – 0 | Tusker | Awendo |
| SUN 14-04-13 | Thika United | 0 – 1 | Ulinzi Stars | Thika |
| SAT 13-04-13 | AFC Leopards | 0 – 0 | Bandari | Kasarani |
| SAT 13-04-13 | Chemelil Sugar | 1 – 0 | Homeboyz | Chemelil |
| SAT 13-04-13 | Karuturi Sports | 0 – 0 | Mathare United | Karuturi |
| SAT 13-04-13 | Sofapaka | 0 – 0 | Western Stima | Kasarani |
| SUN 07-04-13 | Bandari | 1 – 1 | Thika United | Mbaraki |
| SUN 07-04-13 | Karuturi Sports | 0 – 0 | Muhoroni Youth | Karuturi |
| SUN 07-04-13 | Mathare United | 2 – 1 | Western Stima | Nyayo |
| SUN 07-04-13 | Sony Sugar | 0 – 2 | Sofapaka | Awendo |
| SAT 06-04-13 | AFC Leopards | 0 – 0 | KCB | Mumias |
| SAT 06-04-13 | Ulinzi Stars | 0 – 0 | Homeboyz | Afraha |
| WED 03-04-13 | Homeboyz | 0 – 3 | AFC Leopards | Mumias |
| SUN 31-03-13 | Gor Mahia | 1 – 0 | Mathare United | Nyayo |
| SUN 31-03-13 | Sofapaka | 4 – 2 | Karuturi Sports | Nyayo |
| SUN 31-03-13 | KCB | 2 – 0 | Ulinzi Stars | Nyayo |
| SAT 30-03-13 | Tusker | 2 – 1 | Bandari | City |
| SAT 30-03-13 | Muhoroni Youth | 2 – 1 | AFC Leopards | Awendo |
| SAT 30-03-13 | Thika United | 2 – 1 | Chemelil Sugar | Thika |
| SAT 30-03-13 | Western Stima | 1 – 0 | Homeboyz | Bukhungu |
| SAT 30-03-13 | City Stars | 2 – 1 | Sony Sugar | City |
| WED 27-03-13 | Gor Mahia | 0 – 2 | Ulinzi Stars | City |
| WED 27-03-13 | Sofapaka | 1 – 1 | Mathare United | City |
| SUN 24-03-13 | KCB | 1 – 0 | Karuturi Sports | City |
| SUN 24-03-13 | Muhoroni Youth | 0 – 2 | Thika United | Muhoroni |
| SAT 23-03-13 | Bandari | 3 – 0 | Sony Sugar | Mbaraki |
| SAT 23-03-13 | City Stars | 1 – 2 | Chemelil Sugar | Hope Centre |
| SUN 17-03-13 | AFC Leopards | 1 – 0 | Western Stima | Nyayo |
| SUN 17-03-13 | Homeboyz | 2 – 3 | Bandari | Bukhungu |
| SUN 17-03-13 | Karuturi Sports | 1 – 2 | City Stars | Karuturi |
| SAT 16-03-13 | Chemelil Sugar | 0 – 0 | Sofapaka | Chemelil |
| SAT 16-03-13 | Sony Sugar | 1 – 1 | KCB | Awendo |
| SAT 16-03-13 | Ulinzi Stars | 0 – 0 | Muhoroni Youth | Afraha |
| WED 13-03-13 | Tusker | 1 – 1 | Karuturi Sports | Nyayo |
| TUE 12-03-13 | Western Stima | 1 – 0 | Ulinzi Stars | Bukhungu |
| MON 11-03-13 | Muhoroni Youth | 1 – 0 | Mathare United | Muhoroni |
| SUN 10-03-13 | Bandari | 2 – 2 | City Stars | Mbaraki |
| SUN 10-03-13 | Karuturi Sports | 3 – 2 | AFC Leopards | Karuturi |
| SUN 10-03-13 | Thika United | 2 – 1 | Homeboyz | Thika |
| SAT 09-03-13 | Sofapaka | 0 – 1 | Gor Mahia | Kasarani |
| SAT 09-03-13 | Sony Sugar | 0 – 2 | Chemelil Sugar | Awendo |
| SAT 09-03-13 | Tusker | 0 – 0 | KCB | Kasarani |
| FRI 01-03-13 | AFC Leopards | 0 – 0 | Sony Sugar | Kasarani |
| FRI 01-03-13 | City Stars | 0 – 1 | Thika United | Hope Centre |
| FRI 01-03-13 | KCB | 6 – 0 | Muhoroni Youth | City |
| FRI 01-03-13 | Mathare United | 1 – 1 | Chemelil Sugar | Kasarani |
| FRI 01-03-13 | Ulinzi Stars | 0 – 0 | Sofapaka | Afraha |
| FRI 01-03-13 | Western Stima | 1 – 1 | Bandari | Bukhungu |
| SUN 24-02-13 | Sofapaka | 1 – 0 | Thika United | City |
| SUN 24-02-13 | Chemelil Sugar | 1 – 1 | AFC Leopards | Kasarani |
| SUN 24-02-13 | Homeboyz | 3 – 1 | Karuturi Sports | Bukhungu |
| SUN 24-02-13 | Muhoroni Youth | 2 – 0 | Western Stima | Muhoroni |
| SUN 24-02-13 | Sony Sugar | 0 – 0 | Mathare United | Awendo |
| SUN 24-02-13 | Ulinzi Stars | 1 – 0 | Bandari | Afraha |
| SUN 24-02-13 | KCB | 4 – 0 | City Stars | City |















