TEAM | P | W | D | L | FOR | AG | DIFF | BONUS | PTS |
Quins | 7 | 7 | 0 | 0 | 242 | 98 | 144 | 7 | 35 |
Impala | 7 | 6 | 0 | 1 | 266 | 108 | 158 | 4 | 28 |
Mwamba | 7 | 5 | 0 | 2 | 173 | 162 | 11 | 3 | 23 |
KCB | 7 | 4 | 0 | 3 | 209 | 103 | 106 | 6 | 22 |
Nondies | 7 | 3 | 0 | 4 | 102 | 180 | -78 | 1 | 13 |
Strathmore | 7 | 2 | 0 | 5 | 122 | 274 | -152 | 4 | 12 |
Nakuru | 7 | 0 | 1 | 6 | 85 | 142 | -57 | 4 | 6 |
MeanMachine | 7 | 0 | 1 | 6 | 77 | 213 | -136 | 3 | 5 |
TEAM | P | W | D | L | FOR | AG | DIFF | BONUS | PTS |
Homeboyz | 9 | 8 | 0 | 1 | 287 | 78 | 209 | 8 | 40 |
KCB II | 9 | 8 | 0 | 1 | 128 | 65 | 63 | 4 | 36 |
Impala II | 9 | 7 | 0 | 2 | 172 | 79 | 93 | 5 | 33 |
Quins II | 8 | 5 | 0 | 3 | 166 | 105 | 61 | 4 | 24 |
Mombasa | 8 | 3 | 0 | 5 | 113 | 121 | -8 | 4 | 16 |
Mwamba II | 9 | 3 | 0 | 6 | 126 | 207 | -81 | 3 | 15 |
Strathmore II | 9 | 4 | 0 | 5 | 116 | 156 | -40 | 1 | 13 |
Nakuru II | 9 | 3 | 0 | 6 | 86 | 151 | -65 | 3 | 13 |
Machine II | 9 | 3 | 0 | 5 | 93 | 155 | -62 | 1 | 13 |
Nondies II | 9 | 0 | 0 | 9 | 32 | 223 | -191 | 0 | 0 |
| | | | ESS POOL B (WEST) | | | | | |
TEAM | P | W | D | L | FOR | AG | DIFF | BONUS | PTS |
Kisumu | 7 | 7 | 0 | 0 | 391 | 37 | 354 | 7 | 35 |
Masinde M | 7 | 6 | 0 | 1 | 318 | 46 | 272 | 6 | 30 |
Kakamega | 7 | 4 | 0 | 3 | 96 | 86 | 10 | 3 | 19 |
Webuye rfc | 7 | 3 | 0 | 4 | 90 | 149 | -59 | 3 | 15 |
Bungoma | 7 | 3 | 0 | 4 | 82 | 222 | -140 | 3 | 15 |
Maseno U | 6 | 2 | 0 | 4 | 36 | 116 | -80 | 0 | 6 |
Siaya Mtc | 6 | 1 | 0 | 5 | 24 | 280 | -256 | 1 | 3 |
Kisiii | 7 | 1 | 0 | 6 | 29 | 111 | -82 | 2 | 0 |
TEAM | P | W | D | L | FOR | AG | DIFF | BONUS | PTS |
Blakblad | 7 | 7 | 0 | 0 | 195 | 51 | 144 | 7 | 35 |
Kabarak | 7 | 5 | 0 | 2 | 121 | 98 | 23 | 3 | 23 |
Moi Uni | 7 | 5 | 0 | 2 | 100 | 69 | 31 | 2 | 20 |
Impala III | 7 | 3 | 0 | 4 | 128 | 147 | -19 | 6 | 18 |
Egerton | 7 | 3 | 0 | 4 | 66 | 74 | -8 | 1 | 13 |
KCA | 7 | 2 | 0 | 5 | 80 | 93 | -13 | 4 | 12 |
KEMU | 7 | 2 | 0 | 5 | 101 | 142 | -41 | 2 | 10 |
Catholic | 7 | 1 | 0 | 6 | 71 | 106 | -35 | 2 | 6 |
TEAM | P | W | D | L | FOR | AG | DIFF | BONUS | PTS |
Blakblad | 7 | 7 | 0 | 0 | 195 | 51 | 144 | 7 | 35 |
Kabarak | 7 | 5 | 0 | 2 | 121 | 98 | 23 | 3 | 23 |
Moi Uni | 7 | 5 | 0 | 2 | 100 | 69 | 31 | 2 | 20 |
Impala III | 7 | 3 | 0 | 4 | 128 | 147 | -19 | 6 | 18 |
Egerton | 7 | 3 | 0 | 4 | 66 | 74 | -8 | 1 | 13 |
KCA | 7 | 2 | 0 | 5 | 80 | 93 | -13 | 4 | 12 |
KEMU | 7 | 2 | 0 | 5 | 101 | 142 | -41 | 2 | 10 |
Catholic | 7 | 1 | 0 | 6 | 71 | 106 | -35 | 2 | 6 |
Picture of The Week