rugby Highlights
- Kenya blew hot and cold in Vegas
- Kenya and New Zealand in plate final?
- Nakuru displace Strathmore from the top four
---------------------------------
Read more on rugby »
Team | P | W | D | L | F | A | Diff | Bon | Pts |
Impala | 11 | 9 | 0 | 2 | 526 | 186 | 340 | 10 | 46 |
Quins | 11 | 10 | 0 | 1 | 405 | 182 | 223 | 6 | 46 |
KCB | 11 | 7 | 1 | 3 | 381 | 146 | 235 | 11 | 41 |
Homeboyz | 10 | 8 | 0 | 2 | 394 | 161 | 233 | 9 | 41 |
Mwamba | 11 | 7 | 1 | 3 | 349 | 158 | 191 | 7 | 37 |
Nakuru | 11 | 7 | 0 | 4 | 401 | 161 | 240 | 8 | 36 |
Strathmore | 10 | 7 | 0 | 3 | 417 | 138 | 279 | 6 | 34 |
Kabras | 11 | 6 | 1 | 4 | 406 | 183 | 223 | 8 | 34 |
Nondies | 11 | 5 | 0 | 6 | 236 | 261 | -25 | 4 | 24 |
Western Bulls | 11 | 3 | 1 | 7 | 245 | 257 | -12 | 6 | 20 |
Blak Blad | 11 | 4 | 0 | 7 | 191 | 369 | -178 | 3 | 19 |
Mean Machine | 11 | 1 | 0 | 10 | 109 | 389 | -280 | 1 | 5 |
Team | P | W | D | L | F | A | Diff | Bon | Pts |
Strathmore II | 12 | 11 | 0 | 1 | 397 | 75 | 322 | 10 | 54 |
Nakuru II | 12 | 11 | 0 | 1 | 326 | 104 | 222 | 10 | 54 |
Mwamba II | 12 | 8 | 0 | 4 | 356 | 61 | 295 | 9 | 53 |
W. Bulls II | 12 | 8 | 0 | 4 | 234 | 154 | 80 | 8 | 40 |
Quins II | 12 | 6 | 0 | 6 | 337 | 139 | 198 | 5 | 37 |
Nondies II | 11 | 6 | 0 | 5 | 397 | 193 | 204 | 11 | 35 |
Impala II | 12 | 5 | 0 | 7 | 135 | 195 | -60 | 7 | 31 |
Blak Blad | 12 | 5 | 0 | 7 | 185 | 207 | -22 | 4 | 24 |
Homeboyz | 12 | 4 | 0 | 8 | 166 | 192 | -26 | 3 | 23 |
Mombasa | 12 | 3 | 0 | 9 | 259 | 250 | 9 | 3 | 17 |
M. Machine | 12 | 2 | 0 | 10 | 89 | 303 | -214 | 3 | 7 |
Eldoret II | 11 | 0 | 0 | 11 | 97 | 403 | -306 | 3 | 7 |
Kisumu II | 12 | 1 | 0 | 11 | 37 | 467 | -430 | 1 | -7 |
Team | P | W | D | L | F | A | Diff | Bon | Pts |
CUEA | 8 | 7 | 0 | 1 | 232 | 61 | 171 | 6 | 34 |
Daystar | 8 | 6 | 0 | 2 | 100 | 53 | 47 | 2 | 26 |
Thika | 8 | 5 | 0 | 3 | 136 | 84 | 52 | 5 | 25 |
Comras | 8 | 5 | 0 | 2 | 93 | 105 | -12 | 2 | 22 |
Stormers | 8 | 4 | 0 | 4 | 118 | 77 | 41 | 5 | 21 |
Kimathi | 8 | 4 | 0 | 4 | 112 | 90 | 22 | 3 | 19 |
KEMU | 8 | 4 | 0 | 4 | 84 | 94 | -10 | 3 | 19 |
Nazarene | 8 | 0 | 0 | 8 | 36 | 131 | -95 | 3 | 3 |
Mt. Kenya | 8 | 0 | 0 | 8 | 16 | 248 | -232 | 0 | -12 |
hhhh
fff