hockey Highlights
- Park Road bag maximum points in weekend matches
- Strathmore glide over Wester Jaguars
- Malungu backs Jaguars to claw Strathmore
---------------------------------
Read more on hockey »
Team | P | W | D | L | F | A | Goal Diff | Pts | |
1 | Kenya Police | 22 | 18 | 3 | 1 | 61 | 15 | 46 | 57 |
2 | Butali Warriors | 20 | 18 | 1 | 1 | 81 | 11 | 70 | 55 |
3 | USIU-A | 23 | 13 | 4 | 6 | 42 | 25 | 17 | 43 |
4 | Green Sharks | 21 | 11 | 5 | 5 | 39 | 22 | 17 | 38 |
5 | Wazalendo | 20 | 11 | 3 | 6 | 49 | 36 | 13 | 36 |
6 | Park Road | 20 | 10 | 3 | 7 | 33 | 25 | 8 | 33 |
7 | Strathmore | 22 | 9 | 6 | 6 | 31 | 25 | 7 | 33 |
8 | Sikh Union Nairobi | 23 | 10 | 1 | 12 | 44 | 47 | -3 | 31 |
9 | Nakuru | 22 | 10 | 1 | 11 | 31 | 34 | -3 | 31 |
10 | KCA University | 22 | 9 | 2 | 11 | 31 | 33 | -2 | 29 |
11 | Kenyatta University | 23 | 7 | 4 | 12 | 28 | 45 | -17 | 25 |
12 | Western Jaguars | 19 | 7 | 3 | 9 | 31 | 41 | -10 | 24 |
13 | Parklands SC | 22 | 4 | 2 | 16 | 31 | 71 | -40 | 14 |
14 | Mvita XI | 19 | 2 | 3 | 14 | 13 | 45 | -32 | 9 |
15 | Mombasa Sports Club | 21 | 0 | 3 | 17 | 10 | 78 | -68 | 3 |
Team | P | W | D | L | F | A | Goal Diff | Pts | |
1 | Chase Sailors | 12 | 11 | 1 | 0 | 49 | 7 | 42 | 34 |
2 | Park Road Tigers | 12 | 6 | 4 | 2 | 19 | 12 | 7 | 22 |
3 | Daystar University | 15 | 5 | 3 | 7 | 16 | 23 | -7 | 18 |
4 | Wazalendo Youth | 13 | 4 | 5 | 4 | 20 | 21 | -1 | 17 |
5 | Karate Axiom | 12 | 3 | 6 | 3 | 16 | 16 | 0 | 15 |
6 | Kabarak University | 14 | 3 | 6 | 5 | 22 | 21 | 1 | 15 |
7 | Thika Rovers | 13 | 4 | 1 | 8 | 18 | 31 | -13 | 13 |
8 | Impala | 11 | 3 | 2 | 6 | 18 | 28 | -10 | 11 |
9 | UoN | 12 | 2 | 4 | 7 | 7 | 21 | -15 | 10 |
Team | P | W | D | L | F | A | Goal Diff | Pts | |
1 | Bay Club | 12 | 9 | 2 | 1 | 23 | 5 | 18 | 29 |
2 | Multimedia Univ. | 13 | 7 | 0 | 6 | 27 | 20 | 7 | 21 |
3 | Kisumu Youngsters | 11 | 5 | 4 | 2 | 23 | 10 | 13 | 19 |
4 | Dedan Kimathi | 10 | 5 | 3 | 2 | 18 | 10 | 8 | 18 |
5 | TUK | 13 | 4 | 6 | 3 | 17 | 15 | 2 | 18 |
6 | JKUAT | 11 | 4 | 3 | 4 | 18 | 13 | 5 | 15 |
7 | Mt. Kenya Univ. | 11 | 3 | 0 | 8 | 10 | 22 | -12 | 9 |
8 | NYS | 10 | 0 | 0 | 10 | 3 | 45 | -42 | 0 |
Team | P | W | D | L | F | A | Goal Diff | Pts | |
1 | Telkom Orange | 16 | 16 | 0 | 0 | 111 | 1 | 110 | 48 |
2 | Strathmore University | 18 | 13 | 1 | 4 | 66 | 10 | 56 | 40 |
3 | Sliders | 16 | 11 | 2 | 3 | 43 | 22 | 21 | 35 |
4 | Vikings | 15 | 8 | 2 | 5 | 31 | 19 | 12 | 26 |
5 | USIU-A | 14 | 7 | 3 | 4 | 35 | 13 | 22 | 24 |
6 | Kenyatta Univ. | 16 | 5 | 3 | 8 | 16 | 29 | -13 | 18 |
7 | Mombasa Sports Club | 12 | 5 | 0 | 7 | 18 | 25 | -7 | 15 |
8 | JKUAT | 15 | 2 | 2 | 11 | 5 | 64 | -59 | 8 |
9 | Daystar University | 16 | 2 | 1 | 13 | 5 | 62 | -57 | 7 |
10 | Mt. Kenya University | 16 | 0 | 2 | 15 | 5 | 87 | -82 | 2 |
