hockey





















-
  •   P W  D L F A Diff Pts
    Police 10 8 2 0 40 9 31 26
    Strathmore 11 6 2 3 24 17 7 26
    Ksm Simba 11 6 2 3 24 17 7 20
    G. Sharks 11 6 0 5 20 16 4 18
    Nbi Simba 10 5 2 3 23 17 6 17
    USIU-A 10 5 1 4 14 13 1 16
    KCA 11 4 4 3 20 19 1 16
    W. Jaguars 11 4 1 6 16 24 -8 13
    Karate 10 3 1 6 12 21 -9 10
    Wazalendo 11 2 3 6 12 19 -7 9
    Mvita 10 2 1 7 8 31 -23 7
    P. Road 11 0 1 10 10 31 -21 1
      P W D L F A Diff Pts
    K. Navy 12 10 1 1 54 17 37 31
    Mombasa SC 10 8 1 1 30 12 18 25
    Nakuru 12 7 3 2 33 10 23 24
    Parklands 12 7 1 4 45 22 23 22
    Multimedia 12 7 0 5 18 15 3 21
    JKUAT 11 6 1 4 26 18 8 19
    Kimathi 10 5 1 4 26 17 19 16
    Msa Inst. 10 4 2 4 28 12 16 14
    UoN 10 4 1 5 19 15 4 13
    K. Poly 12 4 1 7 32 25 7 13
    Daystar 11 2 0 9 16 47 -31 6
    Gymkhana 10 1 0 9 10 67 -57 3
    NYS 10 0 0 10 2 53 -51 0
      P W D L F A Diff Pts
    Telkom 11 11 0 0 67 4 63 33
    Strathmore 10 7 1 2 35 12 23 22
    Sliders 9 4 2 3 28 11 17 14
    Mombasa SC 11 3 3 5 19 16 3 11
    USIU-A 10 3 2 5 16 14 2 11
    Vikings 10 2 2 6 10 14 -5 9
    Multimedia 9 0 0 9 0 103 -10 0
    Picture of The Week