Women League

-
  P W D L GS GA Pts
1Chelsea 4 4 0 0 17 1 12
2Arsenal 4 3 1 0 13 3 10
3Manchester United 4 2 2 0 11 5 8
4Blackpool 4 2 1 1 8 8 7
5Birmingham 4 1 3 0 6 5 6
6Fulham 4 1 3 0 6 5 6
7Aston Villa 3 2 0 1 4 6 6
8Manchester City 4 1 2 1 4 2 5
9Wolverhampton  4 1 2 1 5 5 5
10Sunderland 4 1 2 1 4 4 5
11Tottenham Hotspur 4 1 2 1 3 3 5
12Bolton Wanderers 4 1 2 1 6 7 5
13Liverpool 4 1 2 1 2 4 5
14Newcastle United 4 1 1 2 7 6 4
15Blackburn Rovers 4 1 1 2 4 5 4
16West Bromwich  4 1 1 2 2 8 4
17Wigan Athletic 4 1 1 2 2 11 4
18Everton 4 0 2 2 4 6 2
19Stoke City 3 0 0 3 2 6 0
20West Ham United 4 0 0 4 2 12 0
     
Picture of The Week