rugby Highlights
- Sevens Rugby returns to LA
- Kenya expect tougher match against Zimbabwe in Victoria Cup
- Las Vegas excluded from World Sevens Series
---------------------------------
Read more on rugby »
Team | P | W | D | L | F | A | Diff | Bon | Pts |
KCB | 11 | 10 | 1 | 0 | 394 | 97 | 297 | 9 | 51 |
Homeboyz | 11 | 10 | 0 | 1 | 392 | 201 | 191 | 8 | 48 |
Kabras | 11 | 9 | 0 | 2 | 398 | 183 | 215 | 7 | 43 |
Impala | 11 | 8 | 1 | 2 | 313 | 173 | 140 | 6 | 40 |
Quins | 10 | 6 | 0 | 4 | 363 | 177 | 186 | 9 | 33 |
Strathmore | 11 | 5 | 0 | 6 | 184 | 231 | -47 | 5 | 25 |
Nakuru | 11 | 4 | 0 | 7 | 264 | 251 | 13 | 7 | 23 |
Mwamba | 11 | 4 | 0 | 7 | 286 | 254 | 32 | 6 | 22 |
Nondies | 10 | 3 | 0 | 7 | 192 | 218 | -26 | 5 | 17 |
Blak Blad | 11 | 3 | 0 | 8 | 165 | 329 | -164 | 4 | 16 |
Kisii | 11 | 2 | 0 | 9 | 200 | 353 | -153 | 4 | 12 |
Mombasa | 11 | 0 | 0 | 11 | 51 | 691 | -640 | 0 | 0 |
Team | P | W | D | L | F | A | Diff | Bon | Pts |
Strathmore II | 12 | 11 | 0 | 1 | 397 | 75 | 322 | 10 | 54 |
Nakuru II | 12 | 11 | 0 | 1 | 326 | 104 | 222 | 10 | 54 |
Mwamba II | 12 | 8 | 0 | 4 | 356 | 61 | 295 | 9 | 53 |
W. Bulls II | 12 | 8 | 0 | 4 | 234 | 154 | 80 | 8 | 40 |
Quins II | 12 | 6 | 0 | 6 | 337 | 139 | 198 | 5 | 37 |
Nondies II | 11 | 6 | 0 | 5 | 397 | 193 | 204 | 11 | 35 |
Impala II | 12 | 5 | 0 | 7 | 135 | 195 | -60 | 7 | 31 |
Blak Blad | 12 | 5 | 0 | 7 | 185 | 207 | -22 | 4 | 24 |
Homeboyz | 12 | 4 | 0 | 8 | 166 | 192 | -26 | 3 | 23 |
Mombasa | 12 | 3 | 0 | 9 | 259 | 250 | 9 | 3 | 17 |
M. Machine | 12 | 2 | 0 | 10 | 89 | 303 | -214 | 3 | 7 |
Eldoret II | 11 | 0 | 0 | 11 | 97 | 403 | -306 | 3 | 7 |
Kisumu II | 12 | 1 | 0 | 11 | 37 | 467 | -430 | 1 | -7 |
Team | P | W | D | L | F | A | Diff | Bon | Pts |
CUEA | 8 | 7 | 0 | 1 | 232 | 61 | 171 | 6 | 34 |
Daystar | 8 | 6 | 0 | 2 | 100 | 53 | 47 | 2 | 26 |
Thika | 8 | 5 | 0 | 3 | 136 | 84 | 52 | 5 | 25 |
Comras | 8 | 5 | 0 | 2 | 93 | 105 | -12 | 2 | 22 |
Stormers | 8 | 4 | 0 | 4 | 118 | 77 | 41 | 5 | 21 |
Kimathi | 8 | 4 | 0 | 4 | 112 | 90 | 22 | 3 | 19 |
KEMU | 8 | 4 | 0 | 4 | 84 | 94 | -10 | 3 | 19 |
Nazarene | 8 | 0 | 0 | 8 | 36 | 131 | -95 | 3 | 3 |
Mt. Kenya | 8 | 0 | 0 | 8 | 16 | 248 | -232 | 0 | -12 |
hhhh
fff