rugby Highlights
- KRU targets younger players with focused minds
- Dream come true for Uganda
- Kenya 7's fail to deliver in San Francisco
---------------------------------
Read more on rugby »
Team | P | W | D | L | F | A | Diff | Bon | Pts |
Homeboyz | 16 | 12 | 1 | 3 | 511 | 324 | 187 | 17 | 67 |
KCB | 16 | 13 | 1 | 2 | 542 | 212 | 330 | 12 | 66 |
Quins | 16 | 13 | 0 | 3 | 495 | 259 | 236 | 13 | 65 |
Impala | 16 | 11 | 0 | 5 | 476 | 363 | 113 | 14 | 58 |
Kabras Sugar | 16 | 11 | 1 | 4 | 396 | 262 | 134 | 11 | 56 |
Mwamba | 16 | 8 | 1 | 7 | 400 | 285 | 115 | 13 | 47 |
Nakuru | 16 | 10 | 1 | 5 | 326 | 263 | 63 | 11 | 47 |
Nondies | 15 | 4 | 1 | 11 | 300 | 384 | -84 | 5 | 27 |
Strathmore | 16 | 3 | 0 | 13 | 265 | 504 | -239 | 5 | 17 |
Blak Blad | 16 | 3 | 0 | 13 | 255 | 485 | -240 | 4 | 16 |
Western Bulls | 16 | 2 | 0 | 14 | 259 | 461 | -202 | 6 | 14 |
Mean Machine | 16 | 2 | 0 | 14 | 157 | 30 | -373 | 3 | 11 |
Team | P | W | D | L | F | A | Diff | Bon | Pts |
Strathmore II | 12 | 11 | 0 | 1 | 397 | 75 | 322 | 10 | 54 |
Nakuru II | 12 | 11 | 0 | 1 | 326 | 104 | 222 | 10 | 54 |
Mwamba II | 12 | 8 | 0 | 4 | 356 | 61 | 295 | 9 | 53 |
W. Bulls II | 12 | 8 | 0 | 4 | 234 | 154 | 80 | 8 | 40 |
Quins II | 12 | 6 | 0 | 6 | 337 | 139 | 198 | 5 | 37 |
Nondies II | 11 | 6 | 0 | 5 | 397 | 193 | 204 | 11 | 35 |
Impala II | 12 | 5 | 0 | 7 | 135 | 195 | -60 | 7 | 31 |
Blak Blad | 12 | 5 | 0 | 7 | 185 | 207 | -22 | 4 | 24 |
Homeboyz | 12 | 4 | 0 | 8 | 166 | 192 | -26 | 3 | 23 |
Mombasa | 12 | 3 | 0 | 9 | 259 | 250 | 9 | 3 | 17 |
M. Machine | 12 | 2 | 0 | 10 | 89 | 303 | -214 | 3 | 7 |
Eldoret II | 11 | 0 | 0 | 11 | 97 | 403 | -306 | 3 | 7 |
Kisumu II | 12 | 1 | 0 | 11 | 37 | 467 | -430 | 1 | -7 |
Team | P | W | D | L | F | A | Diff | Bon | Pts |
CUEA | 8 | 7 | 0 | 1 | 232 | 61 | 171 | 6 | 34 |
Daystar | 8 | 6 | 0 | 2 | 100 | 53 | 47 | 2 | 26 |
Thika | 8 | 5 | 0 | 3 | 136 | 84 | 52 | 5 | 25 |
Comras | 8 | 5 | 0 | 2 | 93 | 105 | -12 | 2 | 22 |
Stormers | 8 | 4 | 0 | 4 | 118 | 77 | 41 | 5 | 21 |
Kimathi | 8 | 4 | 0 | 4 | 112 | 90 | 22 | 3 | 19 |
KEMU | 8 | 4 | 0 | 4 | 84 | 94 | -10 | 3 | 19 |
Nazarene | 8 | 0 | 0 | 8 | 36 | 131 | -95 | 3 | 3 |
Mt. Kenya | 8 | 0 | 0 | 8 | 16 | 248 | -232 | 0 | -12 |
hhhh
fff